top of page
Event Type | Essential | Essential + | Professional | Premium |
---|---|---|---|---|
Virtual | ||||
Physical | ||||
Hybrid | ||||
Expected attendance | ||||
Free to enter event | ||||
Pay to enter event |
0 > 2,000
*increased attendance can be added | 0 > 5,000
*increased attendance can be added | 0 > 10,000
*increased attendance can be added | 10,000 + | |
Event Registration | Essential | Essential+ | Professional | Premium |
---|---|---|---|---|
Seamless, powerful and reliable registration system | ||||
Online landing page with pass selection and branding | ||||
Online registration form for account creation & registration | ||||
Attendee registration account home page management | ||||
Group registration | ||||
Pass type and reg form custom demographic | ||||
Attendee ID collection | ||||
Pre-event attendee identity verification | ||||
Facial recognition for entry and ID |
Attendee Experience | Essential | Essential+ | Professional | Premium |
---|---|---|---|---|
Badge solution - digital/e-badge/onsite printed/PDF provided for home printing | ||||
Multiple profiles with a single log in | ||||
Site language - translation plugin | ||||
Site language - customised translation | ||||
Invoice - attendee can download from their registration accoujt home page | ||||
Social media connection, sign in and prefil data from third party | ||||
Attendee system inbox showing copy of all system email communications - available on registration home page | ||||
Add-on free progamme or event | ||||
Add-on paid products such as tours |
Exhibitor Experience | Essential | Essential+ | Professional | Premium |
---|---|---|---|---|
Invitation system - share pass allocations via email - invite with code, create code, direct register | ||||
Custom email invitations - create and send customised email invitations | ||||
Custom messaging - create customised greeting messages for your attendees on login | ||||
Programme management (approval) - Review, approve, decline attendee applications to specific free programmes or events | ||||
Targeted email campaign with exhibitor networking |
Organiser Admin System | Essential | Essential+ | Professional | Premium |
---|---|---|---|---|
Reporting (download via Excel) and event Dashboard | ||||
Email delivery tracking & status - opened, clicked, not delivered etc | ||||
Targeted email campaigns - create own email campaign - for account holders |
Organiser Admin System | Essential | Essential+ | Professional | Premium |
---|---|---|---|---|
Organiser admin licenses | 2 (additional licenses can be purchased) | 5 (additional licenses can be purchased) | 10 (additional licenses can be purchased) | |
Onsite enquiry system | 2 Licenses (additional licenses can be purchased) | 5 Licenses (additional licenses can be purchased) | 10 Licenses (additional licenses can be purchased) | |
Attendee access scanning | 4 Licenses (additional licenses can be purchased) | 10 Licenses (additional licenses can be purchased) | 15 Licenses (additional licenses can be purchased) |
Customisable Features | Essential | Essential+ | Professional | Premium |
---|---|---|---|---|
Customisable system forms | ||||
Registration form condition logic | ||||
Custom system emails for attendee comms, such as registration confirmation, create account etc | ||||
Custom registration system branding and logos | ||||
Conditional formatting on emails |
Integrations | Essential | Essential+ | Professional | Premium |
---|---|---|---|---|
Third party virtual integration | ||||
Google analytics | ||||
Payment gateway integration to accept payments via credit/debit card | ||||
Custom API integrations |
Services | Essential | Essential+ | Professional | Premium |
---|---|---|---|---|
Attendee access control system | ||||
ISO27001 information security management | ||||
AWS service setup (includes 6 months server hosting) | ||||
Email sending quota | ||||
Lite single event data storage | ||||
Lite single event data retention for repeat events | ||||
Multiple concurrent event data retention for repeat events |
Services | Essentials | Essentials+ | Professional | Premium |
---|---|---|---|---|
20,000 | 50,000 | 100,000 | ||
Event Upgrades | Essential | Essential+ | Professional | Premium |
---|---|---|---|---|
Business matchmaking system to connect buyers with exhibitors with instand chat and networking features | POA | POA | POA | POA |
Dedicated customer care team/contact center with chat & email support | POA | POA | POA | POA |
Onsite support staff for registration counters, check-in, help desks, scanning and ushers etc | POA | POA | POA | POA |
Lead retrieval service for exhibitors | POA | POA | POA | POA |
*All prices are subject to price change depending on the requirement.
Ready to host a better event? Want something more custom?
bottom of page